Water and Oil Repllent Polyester Filter Bags for Dust Collector
Water and Oil Repllent Polyester Filter Bags for Dust Collector Product DescriptionPolyester is one of the most economic
Basic Info
Model NO. | 005 |
Material | Polyester |
Filtration Grade | Medium Filter |
Usage | Dust Filter, Air Filter |
Filter Bag Environment | High-Temperature |
Gram Weight | Customizable |
Filter Bag Sectional Shape | Round Bag |
Transport Package | Carton Packaging |
Specification | Regular size; Customizable |
Trademark | SFFILTECH |
Origin | Shanghai |
HS Code | 5911900090 |
Production Capacity | 50000pieces |
Product Description
Water and Oil Repllent Polyester Filter Bags for Dust Collector
Product DescriptionPolyester is one of the most economical low temp filter bag medias used in the dust collection industry because of its reliable performance in a broad range of applications and availability. This media is used in industries including food manufacturing, woodworking, metalworking, building products, and energy. Polyester is one option if you are continuously operating between ambient - 275 degrees Fahrenheit, and have less than 10% moisture.Filter bag is the most important part in dust collector which influences the collection efficiency and working temperature.Renewal of bags creates major cost in maintaining bag house, so the lifetime of bags are the main factor affecting the cost and working condition of bag-house.There are three types: woven fabric dust bag, non-woven fabric bag and compound filter material.Three shapes: round type, flat type and customized typeFiltering method: inner filtering & outer filteringApplication temperature
Product Name | Water and Oil Repllent Polyester Filter Bags for Dust Collector |
Shell Fiber Component | Polyester |
Scrim Component | Polyester |
Weight | 550g |
Thickness | 1.9mm±0.1mm |
Continue Temp | 130(ºC) |
Peak Temp | 150(ºC) |
Air Permeability | 40(L/dm².min) |
Length Elogation at break | ≤25% |
Cross Elogation at break | ≤35% |
Length Tensile Strength( N5*20CM) | ≥1000 |
Cross Tensile Strength( N5*20CM) | ≥1200 |
After Treatment/Finish | Calendering,Singed,Heat-set,PTFE Macreate,PTFE membrane |
Application Field/Use Scope | Cement and Steel Plant,Coal-fired Power Plant,Chemicial Industry,Instruction,Waste Incineration Plant,Aluminium Industry,etc |
How to install the filter bag in the right way?