Biobase LCD Display Karl Fischer Titrator Kft-40c Titrator
BIOBASE Karl Fischer Titrator KFT-40CFeatures: * LCD display screen. * Support KF Titration Mode and Titer Detection Mod
Basic Info
Model NO. | KFT-40C |
Operating Mode | Keyboard |
Off Mode | Manual |
Model | Kft-40c |
Range | 0.1mg~250mg |
Resolution | 0.1mg |
Repeatability | ±0.5% |
Power Supply | 110~220V, 50/60Hz |
External Size(mm) | 340*400*400 |
Packing Size (mm) | 540*490*480 |
Net/Gross Weight (Kg) | 10/12 |
Transport Package | Wooden/Carton Packing |
Specification | 0.1mg~250mg |
Trademark | BIOBASE |
Origin | China |
Production Capacity | 50000PC/Year |
Product Description
BIOBASE Karl Fischer Titrator KFT-40CFeatures:* LCD display screen.
* Support KF Titration Mode and Titer Detection Mode.
* Features of auto-filling, auto-purging and auto-mixing of the reagents ensure safe handling of Karl Fischer chemicals.
* Selectable units including mg, mg/L,%,ppm, etc.
* Settable parameters, including measurement unit,polarization current, stirring rate, titration rate stop volume, endpoint potential, stop criterion and etc.
* Store up to 200 titration data sets (GLP-compliant).
* Data can be easily transferred to printer via RS-232 commnication interface.
* Reset feature automatically resumes all settings back to factory default options.
Technical Parameters
KFT-40C | ||
Volumetric Titration | Range | 0.1mg~250mg |
Resolution | 0.1mg | |
Polarization Current Accuracy | 1μA±0.2μA; 50μA±10μA | |
Repeatability | ±0.5% | |
General Parameters | Power Supply | 110~220V, 50/60Hz |
External Size(mm) | 340*400*400 | |
Packing Size (mm) | 540*490*480 | |
Net/Gross Weight (kg) | 10/12 |
Shipping&PackingCompany IntroduceContact Information