Basic Info
Model NO. | a tch 1119-94-4 |
Colour | White |
MW | 308.34 |
Purity | 99% |
Sample | Support |
Storage | Yes |
Transport Package | Bag |
Specification | 25kg |
Trademark | Future Chemical |
Origin | China |
Production Capacity | 1000ton |
Product Description
98% Dodecyltrimethylammonium Bromide for Synthetic fiber antistatic agent CAS 1119-94-4
Dodecyltrimethylammonium Bromide Basic information |
Product Name: | Dodecyltrimethylammonium Bromide |
CAS: | 1119-94-4 |
MF: | C15H34BrN |
MW: | 308.34 |
EINECS: | 214-290-3 |
Mol File: | 1119-94-4.mol |
Dodecyltrimethylammonium Bromide Chemical Properties |
Melting point | 246 °C (dec.)(lit.) |
density | 1.1566 (rough estimate) |
refractive index | 1.5260 (estimate) |
Fp | 246°C |
storage temp. | Store below +30°C. |
solubility | H2O: 0.1 M at 20 °C, clear, colorless |
form | Powder |
color | White to slightly yellow |
Water Solubility | soluble |
λmax | λ: 240 nm Amax: ≤0.2 |
Sensitive | Hygroscopic |
BRN | 3597463 |
Test item | Test Method | Standard Authorized | Test Results |
Characters(25ºC) | Visual method | White to almost white powder | White powder |
Color | Photoelectric colorimetry | ≤100 Hazen | 24 |
Moisture(%) | Karl fischer titration | ≤0.8 | 0.3 |
Main content(%) | Titration | ≥99.0 | 99.36 |
| | Calculated by dry product | |
Test Standard | Enterprise Standard:Q/PT 0401-2015 | | |
Conclusion: | The results conforms with enterprise standards | | |
Product Categories
Packaging & Shipping
Company Profile
Contact us